mother india's pain

one night mother India appeared in front of me and she was looking shattered, she asked me " rahul what has happened to my sons and daughters if there is no pride left in them ,what i have done wrong in my raising , i gave them food , cloths , money everything but now they are sleeping ,they have no idea what their mother is going through" , i left wondered that what has happened to mother India that she was in so much pain ,so when i was gathering my mind and was just going to ask her she disappeared , i couldn't sleep at that night and then in morning when i was reading news paper (sports section) my eyes were on how India did in Olympics there was only three medals and then i go through all the list i find amazing that their were lot of little countries had done well then our country , at that second my mind strikes why mother India was in so much pain . i just want to share some data with all of you of Olympics . is it what mother India deserves ?

Rank ↓ Nation ↓ Gold ↓ Silver ↓ Bronze ↓ Total ↓
1 China China (CHN) 51 21 28 100
2 United States United States (USA) 36 38 36 110
3 Russia Russia (RUS) 23 21 28 72
4 Great Britain Great Britain (GBR) 19 13 15 47
5 Germany Germany (GER) 16 10 15 41
6 Australia Australia (AUS) 14 15 17 46
7 South Korea South Korea (KOR) 13 10 8 31
8 Japan Japan (JPN) 9 6 11 26
9 Italy Italy (ITA) 8 10 10 28
10 France France (FRA) 7 16 17 40
11 Ukraine Ukraine (UKR) 7 5 15 27
12 Netherlands Netherlands (NED) 7 5 4 16
13 Jamaica Jamaica (JAM) 6 3 2 11
14 Spain Spain (ESP) 5 10 3 18
15 Kenya Kenya (KEN) 5 5 4 14
16 Belarus Belarus (BLR) 4 4 9 17
17 Romania Romania (ROU) 4 1 3 8
18 Ethiopia Ethiopia (ETH) 4 1 2 7
19 Canada Canada (CAN) 3 9 6 18
20 Hungary Hungary (HUN) 3 6 2 11
21 Poland Poland (POL) 3 6 1 10
22 Norway Norway (NOR) 3 5 1 9
23 Brazil Brazil (BRA) 3 4 8 15
24 Czech Republic Czech Republic (CZE) 3 3 0 6
25 Slovakia Slovakia (SVK) 3 2 1 6
26 New Zealand New Zealand (NZL) 3 1 5 9
27 Georgia Georgia (GEO) 3 0 3 6
28 Cuba Cuba (CUB) 2 11 11 24
29 Kazakhstan Kazakhstan (KAZ) 2 4 7 13
30 Denmark Denmark (DEN) 2 2 3 7
31 Mongolia Mongolia (MGL) 2 2 0 4
31 Thailand Thailand (THA) 2 2 0 4
33 North Korea North Korea (PRK) 2 1 3 6
34 Switzerland Switzerland (SUI) 2 0 5 7
35 Argentina Argentina (ARG) 2 0 4 6
36 Mexico Mexico (MEX) 2 0 1 3
37 Turkey Turkey (TUR) 1 4 3 8
38 Zimbabwe Zimbabwe (ZIM) 1 3 0 4
39 Azerbaijan Azerbaijan (AZE) 1 2 4 7
40 Uzbekistan Uzbekistan (UZB) 1 2 3 6
41 Slovenia Slovenia (SLO) 1 2 2 5
42 Bulgaria Bulgaria (BUL) 1 1 3 5
42 Indonesia Indonesia (INA) 1 1 3 5
44 Finland Finland (FIN) 1 1 2 4
45 Latvia Latvia (LAT) 1 1 1 3
46 Belgium Belgium (BEL) 1 1 0 2
46 Dominican Republic Dominican Republic (DOM) 1 1 0 2
46 Estonia Estonia (EST) 1 1 0 2
46 Portugal Portugal (POR) 1 1 0 2
50 India India (IND) 1 0 2 3
51 Iran Iran (IRI) 1 0 1 2
52 Bahrain Bahrain (BRN) 1 0 0 1
52 Cameroon Cameroon (CMR) 1 0 0 1
52 Panama Panama (PAN) 1 0 0 1
52 Tunisia Tunisia (TUN) 1 0 0 1
56 Sweden Sweden (SWE) 0 4 1 5
57 Croatia Croatia (CRO) 0 2 3 5
57 Lithuania Lithuania (LTU) 0 2 3 5
59 Greece Greece (GRE) 0 2 2 4
60 Trinidad and Tobago Trinidad and Tobago (TRI) 0 2 0 2
61 Nigeria Nigeria (NGR) 0 1 3 4
62 Austria Austria (AUT) 0 1 2 3
62 Ireland Ireland (IRL) 0 1 2 3
62 Serbia Serbia (SRB) 0 1 2 3
65 Algeria Algeria (ALG) 0 1 1 2
65 Bahamas Bahamas (BAH) 0 1 1 2
65 Colombia Colombia (COL) 0 1 1 2
65 Kyrgyzstan Kyrgyzstan (KGZ) 0 1 1 2
65 Morocco Morocco (MAR) 0 1 1 2
65 Tajikistan Tajikistan (TJK) 0 1 1 2
71 Chile Chile (CHI) 0 1 0 1
71 Ecuador Ecuador (ECU) 0 1 0 1
71 Iceland Iceland (ISL) 0 1 0 1
71 Malaysia Malaysia (MAS) 0 1 0 1
71 South Africa South Africa (RSA) 0 1 0 1
71 Singapore Singapore (SIN) 0 1 0 1
71 Sudan Sudan (SUD) 0 1 0 1
71 Vietnam Vietnam (VIE) 0 1 0 1
79 Armenia Armenia (ARM) 0 0 6 6
80 Chinese Taipei Chinese Taipei (TPE) 0 0 4 4
81 Afghanistan Afghanistan (AFG) 0 0 1 1
81 Egypt Egypt (EGY) 0 0 1 1
81 Israel Israel (ISR) 0 0 1 1
81 Moldova Moldova (MDA) 0 0 1 1
81 Mauritius Mauritius (MRI) 0 0 1 1
81 Togo Togo (TOG) 0 0 1 1
81 Venezuela Venezuela (VEN) 0 0 1 1
Total 302 303 353 958

0 comments: