one night mother India appeared in front of me and she was looking shattered, she asked me " rahul what has happened to my sons and daughters if there is no pride left in them ,what i have done wrong in my raising , i gave them food , cloths , money everything but now they are sleeping ,they have no idea what their mother is going through" , i left wondered that what has happened to mother India that she was in so much pain ,so when i was gathering my mind and was just going to ask her she disappeared , i couldn't sleep at that night and then in morning when i was reading news paper (sports section) my eyes were on how India did in Olympics there was only three medals and then i go through all the list i find amazing that their were lot of little countries had done well then our country , at that second my mind strikes why mother India was in so much pain . i just want to share some data with all of you of Olympics . is it what mother India deserves ?
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 51 | 21 | 28 | 100 |
2 | United States (USA) | 36 | 38 | 36 | 110 |
3 | Russia (RUS) | 23 | 21 | 28 | 72 |
4 | Great Britain (GBR) | 19 | 13 | 15 | 47 |
5 | Germany (GER) | 16 | 10 | 15 | 41 |
6 | Australia (AUS) | 14 | 15 | 17 | 46 |
7 | South Korea (KOR) | 13 | 10 | 8 | 31 |
8 | Japan (JPN) | 9 | 6 | 11 | 26 |
9 | Italy (ITA) | 8 | 10 | 10 | 28 |
10 | France (FRA) | 7 | 16 | 17 | 40 |
11 | Ukraine (UKR) | 7 | 5 | 15 | 27 |
12 | Netherlands (NED) | 7 | 5 | 4 | 16 |
13 | Jamaica (JAM) | 6 | 3 | 2 | 11 |
14 | Spain (ESP) | 5 | 10 | 3 | 18 |
15 | Kenya (KEN) | 5 | 5 | 4 | 14 |
16 | Belarus (BLR) | 4 | 4 | 9 | 17 |
17 | Romania (ROU) | 4 | 1 | 3 | 8 |
18 | Ethiopia (ETH) | 4 | 1 | 2 | 7 |
19 | Canada (CAN) | 3 | 9 | 6 | 18 |
20 | Hungary (HUN) | 3 | 6 | 2 | 11 |
21 | Poland (POL) | 3 | 6 | 1 | 10 |
22 | Norway (NOR) | 3 | 5 | 1 | 9 |
23 | Brazil (BRA) | 3 | 4 | 8 | 15 |
24 | Czech Republic (CZE) | 3 | 3 | 0 | 6 |
25 | Slovakia (SVK) | 3 | 2 | 1 | 6 |
26 | New Zealand (NZL) | 3 | 1 | 5 | 9 |
27 | Georgia (GEO) | 3 | 0 | 3 | 6 |
28 | Cuba (CUB) | 2 | 11 | 11 | 24 |
29 | Kazakhstan (KAZ) | 2 | 4 | 7 | 13 |
30 | Denmark (DEN) | 2 | 2 | 3 | 7 |
31 | Mongolia (MGL) | 2 | 2 | 0 | 4 |
31 | Thailand (THA) | 2 | 2 | 0 | 4 |
33 | North Korea (PRK) | 2 | 1 | 3 | 6 |
34 | Switzerland (SUI) | 2 | 0 | 5 | 7 |
35 | Argentina (ARG) | 2 | 0 | 4 | 6 |
36 | Mexico (MEX) | 2 | 0 | 1 | 3 |
37 | Turkey (TUR) | 1 | 4 | 3 | 8 |
38 | Zimbabwe (ZIM) | 1 | 3 | 0 | 4 |
39 | Azerbaijan (AZE) | 1 | 2 | 4 | 7 |
40 | Uzbekistan (UZB) | 1 | 2 | 3 | 6 |
41 | Slovenia (SLO) | 1 | 2 | 2 | 5 |
42 | Bulgaria (BUL) | 1 | 1 | 3 | 5 |
42 | Indonesia (INA) | 1 | 1 | 3 | 5 |
44 | Finland (FIN) | 1 | 1 | 2 | 4 |
45 | Latvia (LAT) | 1 | 1 | 1 | 3 |
46 | Belgium (BEL) | 1 | 1 | 0 | 2 |
46 | Dominican Republic (DOM) | 1 | 1 | 0 | 2 |
46 | Estonia (EST) | 1 | 1 | 0 | 2 |
46 | Portugal (POR) | 1 | 1 | 0 | 2 |
50 | India (IND) | 1 | 0 | 2 | 3 |
51 | Iran (IRI) | 1 | 0 | 1 | 2 |
52 | Bahrain (BRN) | 1 | 0 | 0 | 1 |
52 | Cameroon (CMR) | 1 | 0 | 0 | 1 |
52 | Panama (PAN) | 1 | 0 | 0 | 1 |
52 | Tunisia (TUN) | 1 | 0 | 0 | 1 |
56 | Sweden (SWE) | 0 | 4 | 1 | 5 |
57 | Croatia (CRO) | 0 | 2 | 3 | 5 |
57 | Lithuania (LTU) | 0 | 2 | 3 | 5 |
59 | Greece (GRE) | 0 | 2 | 2 | 4 |
60 | Trinidad and Tobago (TRI) | 0 | 2 | 0 | 2 |
61 | Nigeria (NGR) | 0 | 1 | 3 | 4 |
62 | Austria (AUT) | 0 | 1 | 2 | 3 |
62 | Ireland (IRL) | 0 | 1 | 2 | 3 |
62 | Serbia (SRB) | 0 | 1 | 2 | 3 |
65 | Algeria (ALG) | 0 | 1 | 1 | 2 |
65 | Bahamas (BAH) | 0 | 1 | 1 | 2 |
65 | Colombia (COL) | 0 | 1 | 1 | 2 |
65 | Kyrgyzstan (KGZ) | 0 | 1 | 1 | 2 |
65 | Morocco (MAR) | 0 | 1 | 1 | 2 |
65 | Tajikistan (TJK) | 0 | 1 | 1 | 2 |
71 | Chile (CHI) | 0 | 1 | 0 | 1 |
71 | Ecuador (ECU) | 0 | 1 | 0 | 1 |
71 | Iceland (ISL) | 0 | 1 | 0 | 1 |
71 | Malaysia (MAS) | 0 | 1 | 0 | 1 |
71 | South Africa (RSA) | 0 | 1 | 0 | 1 |
71 | Singapore (SIN) | 0 | 1 | 0 | 1 |
71 | Sudan (SUD) | 0 | 1 | 0 | 1 |
71 | Vietnam (VIE) | 0 | 1 | 0 | 1 |
79 | Armenia (ARM) | 0 | 0 | 6 | 6 |
80 | Chinese Taipei (TPE) | 0 | 0 | 4 | 4 |
81 | Afghanistan (AFG) | 0 | 0 | 1 | 1 |
81 | Egypt (EGY) | 0 | 0 | 1 | 1 |
81 | Israel (ISR) | 0 | 0 | 1 | 1 |
81 | Moldova (MDA) | 0 | 0 | 1 | 1 |
81 | Mauritius (MRI) | 0 | 0 | 1 | 1 |
81 | Togo (TOG) | 0 | 0 | 1 | 1 |
81 | Venezuela (VEN) | 0 | 0 | 1 | 1 |
Total | 302 | 303 | 353 | 958 |
0 comments:
Post a Comment